Times Rich List 2008
It's that time of year again when the Times reminds us of the richest people on our little Island.
Here are the top 25 are you amongst them?
New entry
Up
Down
No change in rank (2007 rank in brackets)
| Rank | Name | Worth | Source of wealth | ||
|---|---|---|---|---|---|
| 1 | (1) | ![]() | Lakshmi Mittal and family | £27,700m | Steel |
| 2 | (2) | ![]() | Roman Abramovich | £11,700m | Oil, Industry |
| 3 | (3) | ![]() | The Duke of Westminster | £7,000m | Property |
| 4 | (4) | ![]() | Sri and Gopi Hinduja | £6,200m | Industry, Finance |
| 5 | ![]() | Alisher Usmanov | £5,726m | Steel, Mining | |
| 6 | ![]() | Ernesto and Kirsty Bertarelli | £5,650m | Pharmaceuticals | |
| 7 | (6) | ![]() | Hans Rausing and family | £5,400m | Packaging |
| 8 | (8) | ![]() | John Fredriksen | £4,650m | Shipping |
| 9 | (7) | ![]() | Sir Philip and Lady Green | £4,330m | Retailing |
| 10 | (9) | ![]() | David and Simon Reuben | £4,300m | Property |
| 11 | ![]() | Leonard Blavatnik | £3,974m | Industry | |
| 12 | (12=) | ![]() | Sean Quinn and family | £3,730m | Property, Insurance |
| 13 | (12=) | ![]() | Charlene and Michel de Carvalho | £3,630m | Inheritance, Brewing, Banking |
| 14 | (15) | ![]() | Kirsten and Jorn Rausing | £3,500m | Inheritance, Investments |
| 15 | ![]() | Sammy and Eyal Ofer | £3,336m | Shipping, Property | |
| 16 | (19) | ![]() | Vladimir Kim | £2,987m | Mining |
| 17 | (17) | ![]() | Earl Cadogan and family | £2,930m | Property |
| 18 | ![]() | Nicky Oppenheimer | £2,870m | Diamonds, Mining | |
| 19 | (16) | ![]() | Joe Lewis | £2,800m | Foreign exchange, Investments |
| 20 | (11) | ![]() | Sir Richard Branson | £2,700m | Transport, Internet, Mobile phones |
| 21= | (5) | ![]() | David Khalili | £2,500m | Art, Property |
| 21= | ![]() | Lev Leviev | £2,500m | Property, Diamonds | |
| 23 | (42) | ![]() | Anil Agarwal | £2,450m | Mining |
| 24 | (20) | ![]() | Bernie and Slavica Ecclestone | £2,400m | Motor racing |
| 25 | (10) | ![]() | Jim Ratcliffe | £2,300m | Chemicals |
For a full interactive list click here

















No comments:
Post a Comment