Times Rich List 2009

The economic downturn has seen £155 billion removed from the coffers of Britain’s richest 1,000 people, thats more than a third of their wealth.
The 2009 Sunday Times Rich List reveals that this is the biggest annual fall since it was first compiled 21 years ago and that the number of billionaires has fallen from 75 to 43.
Here are the top 25:
| Rank | Name | Worth | Source of wealth |
| 1 | Lakshmi Mittal and family | £10,800m | Steel |
| 2 | Roman Abramovich | £7,000m | Oil, Industry |
| 3 | The Duke of | £6,500m | Property |
| 4 | Ernesto and Kirsty Bertarelli | £5,000m | Pharmaceuticals |
| 5 | Hans Rausing and family | £4,000m | Packaging |
| 6 | Sir Philip and Lady Green | £3,830m | Retailing |
| 7 | Charlene and Michel de Carvalho | £2,960m | Inheritance, Brewing |
| 8 | Sammy and Eyal Ofer | £2,677m | Shipping , Property |
| 9= | David and Simon Reuben | £2,500m | Property |
| 9= | Joe Lewis | £2,500m | Foreign exchange, Investment |
| 9= | John Fredriksen | £2,500m | Shipping |
| 9= | Kirsten and Jorn Rausing | £2,500m | Inheritance, Investment |
| 13 | Sean Quinn and family | £2,295m | Property, Insurance |
| 14 | Earl Cadogan and family | £2,000m | Property |
| 15 | Alan Parker | £1,800m | Duty-free shopping |
| 16 | Sir Ken Morrison and family | £1,610m | Supermarkets |
| 17 | Roddie Fleming and family | £1,550m | Finance |
| 18= | Alisher Usmanov | £1,500m | Steel, Mines |
| 18= | Eddie and Sol Zakay | £1,500m | Property |
| 18= | Mahdi al-Tajir | £1,500m | Metals, Oil |
| 18= | Mark Pears and family | £1,500m | Property |
| 18= | Nicky Oppenheimer | £1,500m | Diamonds, Mining |
| 18= | Poju Zabludowicz | £1,500m | Property, Hotels |
| 24 | Bernie Ecclestone | £1,466m | Motor racing |
| 25= | Ian and Richard Livingstone | £1,400m | Property |
For the full list clear here













No comments:
Post a Comment