European MEP election results
Labour has suffered its worst post-war election result in the European elections this weekend, as it was beaten into third place by UKIP.
Labour's share of the vote at the European elections was just 15.3%,worse than party bosses had feared.The Conservatives won with 28.6%, beating Labour in Wales but failing to increase their total share significantly.
Here are the full results for the main parties:
SEATS: 72 TURNOUT: 14,032,420 ELECTORATE: 40,300,527
Conservative | 4,012,600 | 28.6 (+1.2) | 24 | +1 |
UK Independence Party | 2,440,438 | 17.4 (+0.5) | 13 | +1 |
Labour | 2,151,907 | 15.3 (-7.0) | 11 | -5 |
Liberal Democrats | 1,953,575 | 13.9 (-1.1) | 10 | +1 |
Green Party | 1,223,303 | 8.7 (+2.5) | 2 | 0 |
British National Party | 916,424 | 6.5 (+1.4) | 2 | +2 |
Plaid Cymru | 126,702 | 0.9 (-0.1) | 1 | 0 |
No comments:
Post a Comment